Home

husle obsah Udýchaný plasma geberation by laser depresie umiernený desivý

Applied Sciences | Free Full-Text | Probing Laser Plasma Dynamics Using  High-Order Harmonics Generation in Carbon-Containing Nanomaterials
Applied Sciences | Free Full-Text | Probing Laser Plasma Dynamics Using High-Order Harmonics Generation in Carbon-Containing Nanomaterials

The X-Ray Emission Effectiveness of Plasma Mirrors: Reexamining Power-Law  Scaling for Relativistic High-Order Harmonic Generation | Scientific Reports
The X-Ray Emission Effectiveness of Plasma Mirrors: Reexamining Power-Law Scaling for Relativistic High-Order Harmonic Generation | Scientific Reports

High-order harmonic generation in laser-induced low-density plasma: past  and recent achievements | SpringerLink
High-order harmonic generation in laser-induced low-density plasma: past and recent achievements | SpringerLink

PDF] Radiofrequency plasma antenna generated by femtosecond laser filaments  in air | Semantic Scholar
PDF] Radiofrequency plasma antenna generated by femtosecond laser filaments in air | Semantic Scholar

Efficient generation of high-density plasma e | EurekAlert!
Efficient generation of high-density plasma e | EurekAlert!

Terahertz generation from laser-induced plasma
Terahertz generation from laser-induced plasma

The evolution of the laser-induced plasma in liquid. ( a ) The... |  Download Scientific Diagram
The evolution of the laser-induced plasma in liquid. ( a ) The... | Download Scientific Diagram

Schematic drawing of the laser setup for plasma generation. The laser... |  Download Scientific Diagram
Schematic drawing of the laser setup for plasma generation. The laser... | Download Scientific Diagram

PULSED-LASER-INDUCED CAVITATION: Ultrafast bubbles enable novel  nano/microfluidic systems | Laser Focus World
PULSED-LASER-INDUCED CAVITATION: Ultrafast bubbles enable novel nano/microfluidic systems | Laser Focus World

Terahertz generation from laser-induced plasma
Terahertz generation from laser-induced plasma

Intense laser pulse interaction with a nanofoil and generation of energetic  protons in underdense upstream plasma | SpringerLink
Intense laser pulse interaction with a nanofoil and generation of energetic protons in underdense upstream plasma | SpringerLink

Generation of intense magnetic wakes by relativistic laser pulses in plasma  | Scientific Reports
Generation of intense magnetic wakes by relativistic laser pulses in plasma | Scientific Reports

Helical particle beam generation via laser–plasma interactions. (a)... |  Download Scientific Diagram
Helical particle beam generation via laser–plasma interactions. (a)... | Download Scientific Diagram

VIDEO: Tin and Laser Produced Plasma (LPP) | Indium Corporation
VIDEO: Tin and Laser Produced Plasma (LPP) | Indium Corporation

The generation of polarized X-rays in a laser-plasma interaction. The... |  Download Scientific Diagram
The generation of polarized X-rays in a laser-plasma interaction. The... | Download Scientific Diagram

Laser Induced Plasma - an overview | ScienceDirect Topics
Laser Induced Plasma - an overview | ScienceDirect Topics

Generation of high-temperature and low-density plasma with strong spectral  intensity by changing the distance between the focusing lens and target  surface in femtosecond laser-induced breakdown spectroscopy - Journal of  Analytical Atomic Spectrometry (
Generation of high-temperature and low-density plasma with strong spectral intensity by changing the distance between the focusing lens and target surface in femtosecond laser-induced breakdown spectroscopy - Journal of Analytical Atomic Spectrometry (

Principle scheme of the laser-plasma lens. (a) An electron beam is... |  Download Scientific Diagram
Principle scheme of the laser-plasma lens. (a) An electron beam is... | Download Scientific Diagram

Laser-plasma theory > Research > ibs
Laser-plasma theory > Research > ibs

BAM - Papers of the month - X-ray Emission Hazards from Ultrashort Pulsed  Laser Material Processing in an Industrial Setting
BAM - Papers of the month - X-ray Emission Hazards from Ultrashort Pulsed Laser Material Processing in an Industrial Setting

Intense transient magnetic-field generation by laser plasma - UNT Digital  Library
Intense transient magnetic-field generation by laser plasma - UNT Digital Library

High-harmonic generation from a flat liquid-sheet plasma mirror | Nature  Communications
High-harmonic generation from a flat liquid-sheet plasma mirror | Nature Communications

Applied Sciences | Free Full-Text | Divergence of High-Order Harmonic  Generation by a Convex Plasma Surface
Applied Sciences | Free Full-Text | Divergence of High-Order Harmonic Generation by a Convex Plasma Surface

Generation of megatesla magnetic fields by intense-laser-driven microtube  implosions | Scientific Reports
Generation of megatesla magnetic fields by intense-laser-driven microtube implosions | Scientific Reports

Enhanced Plasma Generation from Metal Nanostructures via Photoexcited Hot  Electrons | The Journal of Physical Chemistry C
Enhanced Plasma Generation from Metal Nanostructures via Photoexcited Hot Electrons | The Journal of Physical Chemistry C

Efficient generation of high-density plasma enabled by high magnetic field
Efficient generation of high-density plasma enabled by high magnetic field

Terahertz generation from laser-induced plasm | EurekAlert!
Terahertz generation from laser-induced plasm | EurekAlert!